-
Status
- Select All | Clear
-
(244)
-
(13130)
-
Created Date
-
Modified Date
-
Assets Issued
- Select All | Clear
-
(100)
-
(100)
-
(100)
-
Number of People
- 0 - 1000+
-
Country
-
Industry
-
Number of Watchers
- 0 - 500+
Loading...
SMID |
Name |
Type |
Status |
Last Mod |
Last Mod By |
---|
SM-OG-0000002727 | 1000Memories | Public Company | Approved | 3/01/2011 | crunchbase | |
SM-OG-0000003F6D | 1122 Media | Public Company | Approved | 3/15/2011 | rlurie | |
SM-OG-000000015C | 1366 Technologies | Public Company | Approved | 2/08/2011 | crunchbase | |
SM-OG-0000002E5E | 1st Advantage Bancshares | Public Company | Approved | |||
SM-OG-00000001B9 | 2tor | Public Company | Approved | 2/10/2011 | crunchbase | |
SM-OG-0000000018 | 3VR Security, Inc. | Public Company | Approved | aquintero | ||
SM-OG-0000002F70 | 40 Square | Public Company | Approved | rlurie | ||
SM-OG-000000017D | 4info | Public Company | Approved | dpreuss | ||
SM-OG-000000008B | 51.com | Public Company | Approved | 3/31/2010 | crunchbase | |
SM-OG-0000001CD2 | 6 Waves | Public Company | Approved | 1/23/2010 | crunchbase | |
SM-OG-000000015E | 99Bill Corporation | Public Company | Approved | aquintero | ||
SM-OG-000000005E | Abound Solar | Public Company | Approved | 12/16/2010 | crunchbase | |
SM-OG-00000001B8 | Acceleron Pharma | Public Company | Approved | 1/11/2011 | crunchbase | |
SM-OG-0000002E60 | Access Bank | Public Company | Approved | rlurie | ||
SM-OG-0000002E5F | Ace Consulting Management | Public Company | Approved | rlurie | ||
SM-OG-000000007D | Achates Power | Public Company | Approved | 1/11/2010 | crunchbase | |
SM-OG-0000000002 | Acronis | Public Company | Approved | 6/22/2010 | crunchbase | |
SM-OG-0000000180 | Adamas Pharmaceuticals, Inc. | Public Company | Approved | aquintero | ||
SM-OG-00000000C0 | AdBrite | Public Company | Approved | 2/16/2011 | crunchbase | |
SM-OG-00000001C0 | Adchemy | Public Company | Approved | 7/29/2010 | crunchbase | |
SM-OG-00000001DE | Adconion Media Group | Public Company | Approved | 2/09/2011 | crunchbase | |
SM-OG-000000002B | Adknowledge | Public Company | Approved | 2/09/2011 | crunchbase | |
SM-OG-00000004D1 | AdoTube | Public Company | Approved | 1/25/2011 | crunchbase | |
SM-OG-0000000369 | AdReady | Public Company | Approved | 2/11/2011 | crunchbase | |
SM-OG-00000001A8 | Adsmarket | Public Company | Approved | 1/19/2011 | crunchbase | |
SM-OG-0000000155 | Advanced Electron Beams | Public Company | Approved | 9/29/2010 | crunchbase | |
SM-OG-0000003BA2 | Advanced Research in Computers | Public Company | Approved | 3/14/2011 | rlurie | |
SM-OG-0000003F36 | AdviceScene Enterprises Inc. | Public Company | Approved | 3/15/2011 | rlurie | |
SM-OG-0000000161 | AeroScout | Public Company | Approved | 11/04/2010 | crunchbase | |
SM-OG-0000002F88 | AfterCollege | Public Company | Approved | rlurie | ||
SM-OG-0000000183 | Airbnb | Public Company | Approved | 3/03/2011 | crunchbase | |
SM-OG-0000002E64 | Alarion Financial Services | Public Company | Approved | rlurie | ||
SM-OG-000000013E | Alert Logic | Public Company | Approved | 7/18/2010 | crunchbase | |
SM-OG-0000002E65 | ALIANT Bank | Public Company | Approved | |||
SM-OG-0000000059 | Alibaba Group | Public Company | Approved | |||
SM-OG-0000000191 | Altair Semiconductor | Public Company | Approved | 10/06/2010 | crunchbase | |
SM-OG-0000002E67 | Amboy Bank | Public Company | Approved | rlurie | ||
SM-OG-0000002E69 | American Community Bank & Trust | Public Company | Approved | rlurie | ||
SM-OG-0000002E6A | American DebtWorks | Public Company | Approved | rlurie | ||
SM-OG-0000002E63 | American Financial Strategies | Public Company | Approved | rlurie | ||
SM-OG-0000002E62 | American First National Bank | Public Company | Approved | |||
SM-OG-0000002E6B | American National Bank of Texas | Public Company | Approved | rlurie | ||
SM-OG-0000002E6C | American Patriot Financial Group | Public Company | Approved | rlurie | ||
SM-OG-0000002E6D | American State Bank & Trust Company | Public Company | Approved | rlurie | ||
SM-OG-0000002EEB | American Trust Bank | Public Company | Approved | |||
SM-OG-0000000152 | Amobee Media Systems | Public Company | Approved | 5/25/2010 | crunchbase | |
SM-OG-0000003F7F | Anametrix | Public Company | Approved | 3/15/2011 | rlurie | |
SM-OG-00000000B1 | Angie's List | Public Company | Approved | 11/11/2010 | crunchbase | |
SM-OG-0000002E6E | Anita Bank | Public Company | Approved | rlurie | ||
SM-OG-00000001A3 | Anobit | Public Company | Approved | aquintero |
|
1-50 of 1 324 |