-
Status
- Select All | Clear
-
(1219)
-
(12410)
-
Asset Class
- Select All | Clear
-
(13444)
-
(96)
-
(89)
-
Last Modified Date
-
Last Modified By
Loading...
ID |
Company |
Asset Type |
Status |
Last Mod |
Last Mod By |
smid |
type |
---|
SM-AS-000000087E | .Fox Networks | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-000000087E | PRIVATE_COMMONSTOCK | ||
SM-AS-0000001AE8 | 0-6.com | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000001AE8 | PRIVATE_COMMONSTOCK | ||
SM-AS-00000028F1 | 1-800-DENTIST | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000028F1 | PRIVATE_COMMONSTOCK | ||
SM-AS-000000211B | 10-20 Media | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-000000211B | PRIVATE_COMMONSTOCK | ||
SM-AS-0000002720 | 1000Memories | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000002720 | PRIVATE_COMMONSTOCK | ||
SM-AS-0000001AD5 | 100du.tv | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000001AD5 | PRIVATE_COMMONSTOCK | ||
SM-AS-000000216B | 100e.com | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-000000216B | PRIVATE_COMMONSTOCK | ||
SM-AS-0000001F5F | 1010data | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000001F5F | PRIVATE_COMMONSTOCK | ||
SM-AS-0000001A8D | 10BestThings | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000001A8D | PRIVATE_COMMONSTOCK | ||
SM-AS-00000033E5 | 10CMS | Priv Co. Common Stock | Pending | 4/20/2011 | SM-AS-00000033E5 | PRIVATE_COMMONSTOCK | ||
SM-AS-0000000834 | 10gen | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000000834 | PRIVATE_COMMONSTOCK | ||
SM-AS-00000034A6 | 11i Solutions | Priv Co. Common Stock | Pending | 4/20/2011 | SM-AS-00000034A6 | PRIVATE_COMMONSTOCK | ||
TCHN | 1366 Technologies | Priv Co. Common Stock | Approved | 3/07/2011 | AU000000001B | SM-AS-000000015C | PRIVATE_COMMONSTOCK | |
SM-AS-0000002FE1 | 140 Fire | Priv Co. Common Stock | Approved | 3/14/2011 | SM-AS-0000002FE1 | PRIVATE_COMMONSTOCK | ||
SM-AS-00000035B1 | 140Fire | Priv Co. Common Stock | Pending | 4/28/2011 | SM-AS-00000035B1 | PRIVATE_COMMONSTOCK | ||
SM-AS-00000006D7 | 1bib | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000006D7 | PRIVATE_COMMONSTOCK | ||
SM-AS-0000000F4B | 1calendar | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000000F4B | PRIVATE_COMMONSTOCK | ||
SM-AS-00000008BF | 1Cast | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000008BF | PRIVATE_COMMONSTOCK | ||
SM-AS-0000001B81 | 1DayLater | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000001B81 | PRIVATE_COMMONSTOCK | ||
SM-AS-0000000ADA | 1DayMakeover | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000000ADA | PRIVATE_COMMONSTOCK | ||
SM-AS-0000003216 | 1Ring | Priv Co. Common Stock | Pending | 4/20/2011 | SM-AS-0000003216 | PRIVATE_COMMONSTOCK | ||
SM-AS-0000002E62 | 1st Advantage Bancshares | Priv Co. Common Stock | Approved | 2/11/2011 | SM-AS-0000002E62 | PRIVATE_COMMONSTOCK | ||
SM-AS-000000106B | 2 Minutes | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-000000106B | PRIVATE_COMMONSTOCK | ||
SM-AS-000000122B | 20:20 Mobile | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-000000122B | PRIVATE_COMMONSTOCK | ||
SM-AS-00000017E3 | 20x200 | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000017E3 | PRIVATE_COMMONSTOCK | ||
SM-AS-00000027EF | 21Cake Food Co. | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000027EF | PRIVATE_COMMONSTOCK | ||
SM-AS-000000308F | 21Cake Food Co. | Priv Co. Options | Pending | 4/01/2011 | SM-AS-000000308F | PRIVATE_OPTIONS | ||
SM-AS-00000025DB | 21GRAMS | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000025DB | PRIVATE_COMMONSTOCK | ||
SM-AS-0000002F8D | 21Vianet | Priv Co. Common Stock | Approved | 2/28/2011 | SM-AS-0000002F8D | PRIVATE_COMMONSTOCK | ||
SM-AS-0000000368 | 23andMe | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000000368 | PRIVATE_COMMONSTOCK | ||
SM-AS-0000002FDB | 23andMe | Priv Co. Options | Pending | 3/13/2011 | SM-AS-0000002FDB | PRIVATE_OPTIONS | ||
SM-AS-0000002757 | 24 Media Network | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000002757 | PRIVATE_COMMONSTOCK | ||
SM-AS-00000028E5 | 24M Technologies | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000028E5 | PRIVATE_COMMONSTOCK | ||
SM-AS-0000002BBF | 24Symbols | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000002BBF | PRIVATE_COMMONSTOCK | ||
SM-AS-00000020FC | 24x7 Learning Private | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000020FC | PRIVATE_COMMONSTOCK | ||
SM-AS-0000002573 | 2CODE Online | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000002573 | PRIVATE_COMMONSTOCK | ||
SM-AS-00000021B3 | 2GO Software Solutions | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000021B3 | PRIVATE_COMMONSTOCK | ||
SM-AS-0000001F51 | 2sms | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000001F51 | PRIVATE_COMMONSTOCK | ||
SM-AS-00000004EB | 2threads | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000004EB | PRIVATE_COMMONSTOCK | ||
SM-AS-00000001BB | 2tor | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000001BB | PRIVATE_COMMONSTOCK | ||
SM-AS-0000001790 | 3-V Biosciences | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000001790 | PRIVATE_COMMONSTOCK | ||
SM-AS-0000001437 | 30 Second Software | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000001437 | PRIVATE_COMMONSTOCK | ||
SM-AS-0000000E3B | 33Across | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000000E3B | PRIVATE_COMMONSTOCK | ||
SM-AS-000000308A | 360buy.com | Priv Co. Common Stock | Approved | 3/30/2011 | SM-AS-000000308A | PRIVATE_COMMONSTOCK | ||
SM-AS-0000000AB8 | 360Cities | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000000AB8 | PRIVATE_COMMONSTOCK | ||
SM-AS-0000000265 | 37signals | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-0000000265 | PRIVATE_COMMONSTOCK | ||
SM-AS-00000030B1 | 3Crowd Technologies | Priv Co. Options | Pending | 4/07/2011 | SM-AS-00000030B1 | PRIVATE_OPTIONS | ||
SM-AS-00000030B2 | 3D Systems | Priv Co. Options | Pending | 4/07/2011 | SM-AS-00000030B2 | PRIVATE_OPTIONS | ||
SM-AS-00000035A1 | 3dCart Shopping Cart Software | Priv Co. Options | Pending | 4/27/2011 | SM-AS-00000035A1 | PRIVATE_OPTIONS | ||
SM-AS-00000002EB | 3DSoC | Priv Co. Common Stock | Approved | 2/02/2011 | SM-AS-00000002EB | PRIVATE_COMMONSTOCK |
|
1-25 of 12 411 |