Billing

  1. Home
  2. Search Results
  3. 100000089
  • Entity Overview
  • Invoice Summary
  • Invoice Details
  • Subscriber Roster
  • Billing Requests
  • Delinquency Letters
  • Discretionary Billing Items
  • Billing Entity
  • APTC Status Override
  • Receipt Processing
  • Receipt Summary
  • Receipt Details
  • Receipt Summary
Group ID: REN03     Subscriber: 100000089     Subscriber Name: Jones, Sue
                 
Address from Group   
  1295 Monroe Ave
  Jackson, WY 83001
  Teton
                   
 
Invoice Summary
Last Archived Date:  
Due Date
End Date
Invoice Date
Invoice
Invoice Status
# of Subscribers
Total Billed
Total Received
Subsidy
06/01/2021 06/30/2021 06/28/2021 A00000060 Past Due 1 $1,500.00 $0.00 $0.00
05/01/2021 05/31/2021 06/28/2021 A00000059 Past Due 1 $1,500.00 $0.00 $0.00
04/01/2021 04/30/2021 06/28/2021 A00000058 Past Due 1 $1,500.00 $0.00 $0.00
03/01/2021 03/31/2021 06/28/2021 A00000057 Past Due 1 $1,500.00 $0.00 $0.00
02/01/2021 02/28/2021 06/28/2021 A00000056 Past Due 1 $1,500.00 $0.00 $0.00
01/01/2019 01/31/2021 06/28/2021 A00000055 Past Due 1 $1,500.00 $0.00 $0.00
  • 1
1 - 6 of 6 items items per page